Comprehensive Fauna and Flora list
Downloadable version click here
A PRELIMINARY LIST OF PLANTS FOR ZIMBALI FERNS
Equisetum ramosissimum
Adiantum sp
Cheilanthes viridis
Cheilanthes quadripinnata
Microsorium scolopendrium
Nephrolepis exaltata*\
Thelypteris spp.
Angiosperms
Typha capensis
Potamogeton crispus
Potamogeton pectinatus
Coix lacryma-jobi*
Imperata cylindrica
Pseudechinolaena polystachya
Axonopus affinis
Paspalum vaginatum
Stenotaphrum secundatum
Echinochloa pyramidalis
Oplismenus hirtellus
Panicum deustum
Panicum laticomum
Panicum maximum
Setaria megaphylla
Melinis repens
Leersia hexandra
Arundo donax*
Phragmites australis
Aristida junciformis
Sporobolus fimbriatus
Sporobolus africanus
Sporobolus virginicus
Eragrostis curvula
Cynodon dactylon
Dactyloctenium australe
Cyperus albostriatus
Cyperus immensus
Cyperus textilis
Cyperus prolifer
Cyperus natalensis
Cyperus papyrus
Phoenix reclinata
Zantedeschia aethiopica
Pistia stratiotes
Lemna spp.
Flagellaria guineensis
Commelina africana
Commelina erecta
Aneilema aequinoctiale
Aneilema dregeanum
Coleotrype natalensis
Cyanotis speciosa
Pontederia cordata*
Juncus kraussii
Juncus lomatophyllus.
Gloriosa superba
Anthericum now Chlorophytum saundersiae
Chlorophytum modestum
Kniphofia tysonii
Dracaena aletriformis
Sansevieria hyacinthoides
Asparagus falcatus
Asparagus densiflorus
Asparagus plumosus
Asparagus virgatus
Behnia reticulata
Smilax anceps
Haemanthus albiflos
Scadoxus multiflorus subsp. katharinae
Scadocus membranaceus
Scadoxus puniceus
Crinum macowanii
Hypoxis hemerocallidea
Dioscorea dregeana
Dioscorea cotinifolia
Dietes iridioides
Aristea woodii
Crocosmia aurea
Gladiolus dalenii
Freesia laxa
Strelitzia nicolai
Canna edulis*
Eulophia speciosa
Mystacidium venosum
Casuarina equisetifolia*
Casuarina cunninghamiana*
Celtis africana
Chaetacme aristata
Trema orientalis
Ficus burtt-davyii
Ficus natalensis
Ficus sur
Ficus lutea
Ficus trichopoda*
Cannabis sativa*
Urera trinervis
Obetia tenax
Laportea peduncularis
Droguetia iners
Didymodoxa capensis
Tapinanthus gracilis
Tapinanthus kraussianus
Tieghemia quinquenervia
Erianthemum dregei
Viscum spp.
Aristolochia elegans*
Rumex sagittatus
Emex australis*
Persicaria senegalensis
Polygonum plebeium
Chenopodium ambrosiodes
Chenopodium album
Celosia trigyna
Amaranthus hybridus
Pupalia atropurpurea
Achyranthes aspera
Mirabilis jalapa*
Commicarpus plumbagineus
Boerhavia diffusa*
Carpobrotus dimidiatus
Talinum portulacifolium
Portulaca oleracea*
Anredera cordifolia*
Pollichia campestris
Nymphaea nouchali
Ranunculus multifidus
Tinospora caffra
Uvaria caffra
Monanthotaxis caffra
Litsea sebifera*
Cryptocarya woodii
Cassytha filiformis
Argemone mexicana*
Heliophila scandens
Capparis brassii
Capparis fascicularis
Capparis tomentosa
Maerua cafra
Maerua racemulosa
Kalanchoe rotundifolia
Pittosporum viridiflorum
Cnestis natalensis
Albizia adianthifolia
Acacia kraussiana
Acacia robusta
Acacia schweinfurthii
Acacia sieberana var. woodii
Leucaena leucocephala*
Dichrostachys cinerea
Adenopodia spicata
Bauhinia tomentosa*
Chamaecrista mimosoides
Calpurnia aurea
Baphia racemosa
Crotalaria capensis
Crotalaria lanceolata
Crotalaria pallida
Indigofera spicata
Tephrosia grandiflora
Zornia capensis
Desmodium incanum
Dalbergia armata
Dalbergia obovata
Abrus precatorius
Neonotonia wightii
Erythrina humeana
Erythrina lysistemon
Canavalia maritima
Oxalis
Zanthoxylum capense
Vepris lanceolata
Teclea gerrardii
Clausena anisata
Commiphora harveyii
Turraea floribunda
Turraea obtusifolia
Melia azedarach*
Ekebergia capensis
Trichilia emetica
Trichilia dregeana
Margaritaria discoidea
Drypetes arguta
Drypetes natalensis
Antidesma venosum
Bridelia micrantha
Croton sylvaticus
Cavacoa aurea
Erythrococca berberidea
Acalypha glabrata
Tragia glabrata
Dalechampia capensis
Ricinus communis*
Suregada africana
Sapium integerrimum
Buxus natalensis
Mangifera indica*
Sclerocarya birrea subsp. caffra
Harpephyllum caffrum
Protorhus longifolia
Schinus terebinthifolius*
Rhus chirindensis
Rhus natalensis
Rhus nebulosa
Maytenus nemorosa
Maytenus peduncularis
Maytenus procumbens
Putterlickia verrucosa
Cassine papillosa
Allocassine laurifolia
Apodytes dimidiata
Pyrenacantha scandens
Cardiospermum grandiflorum*
Allophylus dregeanus
Allophylus melanocarpus
Allophylus natalensis
Deinbollia oblongifolia
Dodonaea angustifolia
Hippobromus pauciflorus
Bersama lucens
Ziziphus mucronata
Scutia myrtina
Helinus integrifolius
Rhoicissus digitata
Rhoicissus rhomboidea
Rhoicissus tomentosa
Cissus fragilis
Cyphostemma hypoleucum
Cyphostemma spp.
Grewia caffra
Grewia occidentalis
Triumfetta pilosa
Triumfetta rhomboidea
Abutilon spp.
Sida spp
Hibiscus tiliaceus
Dombeya tiliacea
Cola natalensis
Rawsonia lucida
Xylotheca kraussiana
Scolopia zeyheri
Trimeria grandifolia
Dovyalis longispina
Passiflora edulis*
Passiflora suberosa*
Opuntia stricta or O. vulgaris*
Pereskia aculeata*
Peddiea africana
Passerina rigida
Nesaea radicans
Nesaea spp.
Barringtonia racemosa
Cassipourea gummiflua
Cassipourea gerrardii
Combretum kraussii
Psidium guajava*
Eugenia capensis
Syzygium cordatum
Dissotis canescens
Ludwigia octovalvis
Ludwigia stolonifera
Oenothera spp.*
Cussonia nicholsonii
Hydrocotyle bonariensis
Centella asiatica
Embelia ruminata
Sideroxylon inerme
Chrysophyllum viridifolium
Englerophytum natalense
Mimusops caffra
Mimusops obovata
Manilkara discolor
Euclea natalensis
Diospyros natalensis
Diospyros villosa
Chionanthus peglerae
Jasminum multipartitum
Jasminum streptopus
Strychnos gerrardii
Strychnos decussata
Strychnos spinosa
Nymphoides indica
Acokanthera oppositifolia
Carissa bispinosa
Carissa macrocarpa
Catharanthus roseus*
Tabernaemontana ventricosa
Voacanga thoursii
Rauvolfia caffra
Asclepias physocarpa
Secamone gerrardii
Secamone alpini
Secamone filiformis
Ipomoea ficifolia
Ipomoea digitata
Ipomoea pes-capre
Cordia caffra
Verbena bonariensis*
Verbena brasiliensis*
Lantana camara*
Lippia javanica
Priva cordifolia
Clerodendrum glabrum
Plectranthus strigosus
Solanum spp.
Solanum beach
Solanum mauritianum*
Cestrum laevigatum*
Nemesia denticulata
Anastrabe integerrima
Tecomaria capensis
Ceratotheca triloba
Dyschoriste depressa
Barleria obtusa
Asystasia gangetica
Peristrophe cernua
Dicliptera heterostegia
Rhinacanthus gracilis
Isoglossa woodii
Justicia betonica
Justicia flava
Burchellia bubalina
Mitriostigma axillare
Catunaregam spinosa
Coddia rudis
Rothmannia capensis
Tricalysia lanceolata
Tricalysia sonderiana
Kraussia floribunda
Vangueria infausta
Vangueria randii subsp. chartacea
Lagynias lasiantha
Canthium inerme
Canthium spinosum
Psydrax obovata
Keetia gueinzii
Pavetta lanceolata
Psychotria capensis
Richardia brasiliensis*
Phylohydrax carnosa
Rubia cordifolia
Zehneria parvifolia
Momordica balsamina
Lagenaria sphaerica
Peponium mackenii
Coccinia palmata
Wahlenbergia undulata
Lobelia spp.
Scaevola plumieri
Vernonia angulifolia
Ageratum conyzoides*
Chromolaena odorata*
Mikania natalensis
Microglossa mespilifolia
Brachylaena discolor
Helichrysum kraussii
Helichrysum panduratum
Helichrysum cooperi
Wedelia glauca*
Aspilia natalensis
Spilanthes mauritiana
Bidens pilosa*
Bidens bipinnata*
Tridax procumbens*
Schkuhria pinnata*
Gaillardia pulchella*
Matricaria nigellifolia
Senecio macroglossus
Senecio tamoides
Senecio deltoideus
Osteospermum fruticosum
Chrysanthemoides monilifera
Gazania rigens
Berkheya bipinnatifida
Launaea sarmentosa
A PRELIMINARY LIST OF REPTILES FOR ZIMBALI
These species have been observed by G Nichols over the period of March 1996 to January 2007. For Photographs see the Poster produced by the Durban Municpality on the Reptiles of Durban. Three separate posters one on lizards,one on snakes, and one on frogs.
Terrapins
Marsh Terrapin Pelomedusa subrufa
Snakes
| Peter’s Thread Snake | Leptotyphlops scutifrons |
| Common Brown Water Snake | Lycodonomorphus rufulus |
| Brown House Snake | Lamprophis fuliginosus |
| Cape Wolf Snake | Lycophidion capense |
| Bibron’s Burrowing Asp | Atractaspis bibronii |
| Green Water Snake | Philothamnus hoplogaster |
| Natal Green Snake | Philothamnus natalensis |
| Red-lipped Snake | Crotaphopeltis hotamboeia |
| Boomslang | Dispholidus typus |
| Bird or Twig Snake | Thelotornis capensis |
| Mozambique Spitting Cobra | Naja mossambica |
| Green Mamba | Dendroaspis angusticeps |
| Rhombic Night Adder | Causus rhombeatus |
| Puff Adder | Bitis arietans |
Lizards
| Giant Legless Skink | Acontias plumbeus |
| Smith’s Dwarf Burrowing Skink | Scelotes inornatus |
| Yellow-throated Plated Lizard | Gerrhosaurus flavigularis |
| Variable Skink | Mabuya varia |
| Strped Skink | Mabuya striata |
| Nile or Water Monitor or Leguaan | Varanus niloticus |
| Tree Agama | Agama atricollis |
| Blackheaded Dwarf Chamaeleon | Bradypodion melanocephalum |
| Flap-neck Chamaeleon | Chamaeleo dilepis |
| Pondo Flat Gecko | Afroedura pondolia |
| Moreau’s Tropical House Gecko | Hemidactylus mabouia |
| Cape Dwarf Gecko | Lygodactylus capensis |
Nile Crocodile in the waterbodies on the Golfcourse escaped from Corodile Creek Crocodile Farm.
Frogs
| Common Platanna | Xenopus laevis |
| Guttural Toad | Bufo gutturalis |
| Bushveld Rain Frog | Breviceps adspersus |
| Common Caco | Cacosternum boettgeri |
| Snoring Puddle Frog | Phrynobatrachus natalensis |
| Sharp-nosed Grass Frog | Ptychadena oxyrhynchus |
| Greater Leaf-folding Frog | Afrixalus fornasinii |
| Argus Reed Frog | Hyperolius argus |
| Painted Reed Frog | Hyperolius marmoratus |
| Water Lily Frog | Hyperolius pusillus |
| Bubbling Kassina | Kassina senegalensis |
| Forest Tree Frog | Leptopelis natalensis |
| Bush Squeaker | Arthroleptis wahlbergii |
A PRELIMINARY LIST OF MAMMALS FOR ZIMBALI
For a comprehensive guide to the mammals of Zimbali see a booklet called “Small Mammals of the Durban Area” produced by the City Council of Durban . This booklet covers all the mammals that do or may occur at Zimbali.
To date I have observed;
| Hottentot Golden Mole | Wahlberg’s Epauletted Fruit Bat |
| Yellow House Bat | Banana Bat |
| Vervet Monkey | Large-spotted Genet |
| Large Grey Mongoose | Slender Mongoose |
| Water Mongoose | Banded Mongoose |
| Common Molerat | Porcupine |
| Woodland Dormouse | Greater Canerat |
| Striped Mouse | Blue Duiker |
| Grey Duiker | Bushbuck |
| Scrub Hare | Bushpig |
| Thick-tailed Bushbaby |
FISH
Longfin eel; Langfin-vaalpaling; Umbokwane Anguilla mossambica
Mozambique tilapia; Grootbek kurper; iMpevu Oreochromis mossambicus
Southern mouthbrooder; uMyeye Pseudocrenilabrus philander
Barbel; Barber; iBhavula, Madevu Clarias gariepinus
Bowstripe barb; Boogstreep-ghieliemientjie Barbus viviparus
A PRELIMINARY LIST OF BIRDS OCCURRING AT ZIMBALI FOREST ESTATE AND GOLFCOURSE
| 8 | DABCHICK breed |
| 53 | CAPE GANNET |
| 55 | WHITEBREASTED.CORMORANT |
| 58 | REED CORMORANT |
| 60 | DARTER |
| 62 | GREY HERON |
| 63 | BLACKHEADED HERON |
| 65 | PURPLE HERON breed |
| 66 | GREAT WHITE EGRET |
| 67 | LITTLE EGRET |
| 71 | CATTLE EGRET |
| 72 | SQUACCO HERON |
| 74 | GREENBACKED HERON breed |
| 76 | BLACKCROWNED NIGHT HERON |
| 81 | HAMERKOP breed |
| 86 | WOOLLYNECKED STORK |
| 91 | SACRED IBIS |
| 94 | HADEDA IBIS breed |
| 99 | WHITEFACED DUCK |
| 102 | EGYPTIAN GOOSE breed |
| 104 | YELLOWBILLED DUCK |
| 105 | AFRICAN BLACK DUCK |
| 106 | CAPE TEAL |
| 107 | HOTTENTOT TEAL |
| 114 | PYGMY GOOSE breed |
| 116 | SPURWINGED GOOSE breed |
| 126 | YELLOWBILL KITE breed |
| 128 | CUCKOO HAWK |
| 139 | LONGCRESTED EAGLE |
| 140 | MARTIAL EAGLE (single bird on /11/98) |
| 141 | CROWNED EAGLE |
| 148 | AFRICAN FISH EAGLE |
| 149 | STEPPE BUZZARD |
| 157 | LITTLE SPARROWHAWK |
| 158 | BLACK SPARROWHAWK breed |
| 160 | AFRICAN GOSHAWK breed |
| 169 | GYMNOGENE |
| 172 | LANNER FALCON |
| 191 | SHELLEY'S FRANCOLIN breed |
| 196 | NATAL FRANCOLIN breed |
| 200 | COMMON QUAIL |
| 204 | CRESTED GUINEAFOWL breed |
| 205 | KURRICHANE BUTTONQUAIL |
| 210 | AFRICAN RAIL breed |
| 213 | BLACK CRAKE breed |
| 218 | BUFFSPOTTED FLUFFTAIL breed |
| 223 | PURPLE GALLINULE |
| 226 | COMMON MOORHEN breed |
| 240 | AFRICAN JACANA breed |
| 246 | WHITEFRONTED PLOVER breed |
| 248 | KITTLITZ'S PLOVER breed |
| 249 | THREEBANDED PLOVER breed |
| 258 | BLACKSMITH PLOVER breed |
| 260 | WATTLED PLOVER |
| 264 | COMMON SANDPIPER |
| 266 | WOOD SANDPIPER |
| 270 | GREENSHANK |
| 281 | SANDERLING |
| 284 | RUFF |
| 295 | BLACKWINGED STILT |
| 303 | BRONZEWINGED COURSER |
| 312 | KELP GULL |
| 315 | GREYHEADED GULL |
| 322 | CASPIAN TERN |
| 324 | SWIFT TERN |
| 326 | SANDWICH TERN |
| 327 | COMMON TERN |
| 339 | WHITEWINGED TERN |
| 352 | REDEYED DOVE breed |
| 355 | LAUGHING DOVE breed |
| 359 | TAMBOURINE DOVE breed |
| 361 | AFRICAN GREEN PIGEON |
| 371 | PURPLECRESTED LOURIE breed |
| 384 | EMERALD CUCKOO |
| 385 | KLAAS' CUCKOO breed |
| 386 | DIEDERIK CUCKOO breed |
| 387 | GREEN COUCAL breed |
| 391 | BURCHELL'S COUCAL breed |
| 394 | WOOD OWL breed |
| 401 | SPOTTED EAGLE OWL |
| 405 | FIERYNECKED NIGHTJAR breed |
| 409 | MOZAMBIQUE NIGHTJAR |
| 412 | AFRICAN BLACK SWIFT |
| 415 | WHITERUMPED SWIFT breed |
| 417 | LITTLE SWIFT breed |
| 418 | ALPINE SWIFT |
| 421 | PALM SWIFT |
| 424 | SPECKLED MOUSEBIRD breed |
| 426 | REDFACED MOUSEBIRD |
| 427 | NARINA TROGON breed |
| 428 | PIED KINGFISHER |
| 429 | GIANT KINGFISHER |
| 431 | MALACHITE KINGFISHER |
| 432 | PYGMY KINGFISHER breed |
| 435 | BROWNHOODED KINGFISHER breed |
| 444 | LITTLE BEE-EATER breed |
| 452 | REDBILLED WOODHOOPOE breed |
| 455 | TRUMPETER HORNBILL |
| 460 | CROWNED HORNBILL |
| 464 | BLACKCOLLARED BARBET breed |
| 466 | WHITE-EARED BARBET breed |
| 469 | REDFRONTED TINKERBARBET breed |
| 471 | GOLDRUMPED TINKERBARBET breed |
| 473 | CRESTED BARBET |
| 474 | GREATER HONEYGUIDE |
| 475 | SCALYTHROATED HONEYGUIDE breed |
| 476 | LESSER HONEYGUIDE breed |
| 478 | SHARPBILLED HONEYGUIDE breed |
| 483 | GOLDENTAILED WOODPECKER breed |
| 486 | CARDINAL WOODPECKER breed |
| 488 | OLIVE WOODPECKER breed |
| 489 | REDTHROATED WRYNECK |
| 494 | RUFOUSNAPED LARK breed |
| 518 | EURASIAN SWALLOW |
| 520 | WHITETHROATED SWALLOW breed |
| 522 | WIRETAILED SWALLOW breed |
| 527 | LESSER STRIPED SWALLOW breed |
| 529 | ROCK MARTIN |
| 533 | BROWNTHROATED MARTIN |
| 536 | BLACK SAW-WING SWALLOW |
| 538 | BLACK CUCKOOSHRIKE |
| 541 | FORKTAILED DRONGO breed |
| 542 | SQUARETAILED DRONGO breed |
| 545 | BLACKHEADED ORIOLE |
| 548 | PIED CROW |
| 554 | SOUTHERN BLACK TIT breed |
| 568 | BLACKEYED BULBUL breed |
| 569 | TERRESTRIAL BULBUL breed |
| 572 | SOMBRE BULBUL breed |
| 574 | YELLOWBELLIED BULBUL breed |
| 576 | KURRICHANE THRUSH breed |
| 578 | SPOTTED THRUSH |
| 589 | FAMILIAR CHAT |
| 596 | STONECHAT breed |
| 600 | NATAL ROBIN breed |
| 601 | CAPE ROBIN |
| 613 | WHITEBROWED ROBIN breed |
| 628 | GREAT REED WARBLER |
| 631 | AFRICAN MARSH WARBLER |
| 633 | EURASIAN MARSH WARBLER |
| 635 | CAPE REED WARBLER breed |
| 638 | AFRICAN SEDGE WARBLER breed |
| 639 | BARRATT'S WARBLER |
| 643 | WILLOW WARBLER |
| 645 | BARTHROATED APALIS breed |
| 648 | YELLOWBREASTED APALIS breed |
| 657 | BLEATING WARBLER breed |
| 661 | GRASSBIRD breed |
| 664 | FANTAILED CISTICOLA breed |
| 672 | RATTLING CISTICOLA breed |
| 674 | REDFACED CISTICOLA breed |
| 675 | BLACKBACKED CISTICOLA breed |
| 677 | LEVAILLANT'S CISTICOLA breed |
| 681 | NEDDICKY breed |
| 683 | TAWNYFLANKED PRINIA breed |
| 689 | SPOTTED FLYCATCHER |
| 690 | DUSKY FLYCATCHER |
| 691 | BLUEGREY FLYCATCHER breed |
| 694 | BLACK FLYCATCHER breed |
| 700 | CAPE BATIS breed |
| 701 | CHINSPOT BATIS breed |
| 705 | WATTLE-EYED FLYCATCHER breed |
| 708 | BLUEMANTLED FLYCATCHER |
| 710 | PARADISE FLYCATCHER breed |
| 711 | AFRICAN PIED WAGTAIL breed |
| 712 | LONGTAILED WAGTAIL breed |
| 713 | CAPE WAGTAIL breed |
| 714 | YELLOW WAGTAIL |
| 716 | GRASSVELD PIPIT breed |
| 718 | PLAINBACKED PIPIT |
| 728 | YELLOWTHROATED LONGCLAW |
| 732 | FISCAL SHRIKE breed |
| 733 | REDBACKED SHRIKE |
| 736 | SOUTHERN BOUBOU breed |
| 740 | PUFFBACK breed |
| 742 | SOUTHERN TCHAGRA breed |
| 747 | GORGEOUS BUSH SHRIKE breed |
| 748 | ORANGEBREASTED BUSH SHRIKE |
| 751 | GREYHEADED BUSH SHRIKE |
| 757 | EUROPEAN STARLING breed |
| 758 | INDIAN MYNA |
| 761 | PLUMCOLOURED STARLING breed |
| 764 | GLOSSY STARLING breed |
| 768 | BLACKBELLIED STARLING breed |
| 769 | REDWINGED STARLING |
| 787 | WHITEBELLIED SUNBIRD breed |
| 789 | GREY SUNBIRD breed |
| 790 | OLIVE SUNBIRD breed |
| 792 | BLACK SUNBIRD breed |
| 793 | COLLARED SUNBIRD breed |
| 796 | CAPE WHITE-EYE breed |
| 801 | HOUSE SPARROW breed |
| 804 | GREYHEADED SPARROW breed |
| 807 | THICKBILLED WEAVER breed |
| 808 | FOREST WEAVER breed |
| 810 | SPECTACLED WEAVER breed |
| 811 | SPOTTEDBACKED WEAVER breed |
| 817 | YELLOW WEAVER breed |
| 822 | REDHEADED QUELEA Nov 98 GRN |
| 824 | RED BISHOP breed |
| 828 | REDSHOULDERED WIDOW breed |
| 831 | REDCOLLARED WIDOW breed |
| 835 | GREEN TWINSPOT breed |
| 840 | BLUEBILLED FIREFINCH breed |
| 846 | COMMON WAXBILL breed |
| 848 | GREY WAXBILL breed |
| 854 | ORANGEBREASTED WAXBILL breed |
| 857 | BRONZE MANNIKIN breed |
| 858 | REDBACKED MANNIKIN breed |
| 860 | PINTAILED WHYDAH breed |
| 864 | BLACK WIDOWFINCH |
| 869 | YELLOWEYE CANARY breed |
| 872 | CAPE CANARY |
| 877 | BULLY CANARY breed |
| 884 | GOLDENBREASTED BUNTING |
PRELIMINARY BUTTERLY LIST FOR ZIMBALI FOREST ESTATE
by Geoff Nichols March 2007
| Latin Name | Larval Food plant |
|---|---|
| Danaus chrysippus | Asclepias physocarpa other Asclepiadaceae |
| Papilio demodocus | Rutaceae Vepris lanceolata or Teclea gerrardii |
| Papilio nireus lyaeus | Rutaceae Vepris lanceolata or Teclea gerrardii |
| Papilio dardanus cenea | Rutaceae Vepris lanceolata or Teclea gerrardii |
| Graphium policenes | Annonaceae Monanthotaxis caffra or Uvaria caffra |
| Melanitis leda | Forest grasses like Setaria lindenbergiana |
| Bicyclus safitza | Forest Grasses like Oplismenus hirtellus, Pseudechinolaena polystachya |
| Bematistes aganice | Adenia gummifera |
| Hyalites esebria | Laportea peduncularis, Droguetia iners. |
| Acraea petraea | Xylotheca kraussiana |
| Artitropa erinnys | Dracaena aletriformis |
| Metisella metis | Stenotaphrum secundatum |
| Charaxes varanes | Allophylus natalensis |
| Charaxes candiope | Croton sylvaticus |
| Charaxes brutus natalensis | Trichilia dregeana |
| Charaxes cithaeron | Chaetachme aristata |
| Charaxes zoolina | Acacia karroo, A. kraussiana, A. schweinfurthii, Adenopodia spicata |
| Euxanthe wakefieldii | Deinbollia oblongifolia |
| Coliades keithloa | Barringtonia racemosa or Acridocarpus natalitius |
| Libythea labdaca laius | Celtis africana |
| Neptis saclava | Ricinus communis, Acalypha glabrata |
| Eurytela hiarbas | Dalechampia capensis, Tragia cordata |
| Eurytela dryope | Tragia cordata, Ricinus communis |
| Hypolimnas misippus | Laportea peduncularis |
| Salamis parhassus | Asystasia gangetica, Phaulopsis imbricata, Dicliptera heterostegia |
| Precis octavia | Dyschoriste depressa Plectranthus spp. |
| Junonia hierta cebrene | Dyschoriste depressa |
| Junonia natalica | Asystasia gangetica |
| Junonia oenone | Dyschoriste depressa |
| Vanessa cardui | Many Daisy plants Family Compositae |
| Phalantha phalantha | Gymnosporia arenicola, Gymnosporia buxifolia & Dovyalis longispina |
| Virachola diocles | Baphia racemosa and Acacia spp. |
| Myrina silenus ficedula | Ficus burtt-davyii, Ficus sur |
| Myrina dermaptera | Ficus burtt-davyii, Ficus sur, Ficus trichopoda |
| Catopsilia florella | Senna didymobotrya |
| Colotis erone | Maerua spp., Capparis spp. |
| Colotis euippe | Maerua spp., Capparis spp. |
| Belenois creona | Maerua spp., Capparis spp. |
| Dixeia pigea | Maerua spp., Capparis spp |
| Mylothris chloris | Erianthemum dregei |
| Leptosia alcesta | Capparis fascicularis, C. brassii |
| Sevenia natalensis | Sapium integerrimum |
Tree List 142 species
Trees with a * after their name are introduced or alienAcacia kraussiana
Acacia robusta
Acacia schweinfurthii
Acacia sieberana var. woodii
Acalypha glabrata
Acokanthera oppositifolia
Adenopodia spicata
Albizia adianthifolia
Allocassine laurifolia
Allophylus dregeanus
Allophylus melanocarpus
Allophylus natalensis
Anastrabe integerrima
Antidesma venosum
Apodytes dimidiata
Baphia racemosa
Barringtonia racemosa
Bauhinia tomentosa*
Bersama lucens
Brachylaena discolor
Bridelia micrantha
Burchellia bubalina
Buxus natalensis
Calpurnia aurea
Canthium inerme
Canthium spinosum
Capparis brassii
Capparis fascicularis
Capparis sepiaria subsp.citrifolia
Capparis tomentosa
Carissa bispinosa
Carissa macrocarpa
Cassine papillosa
Cassipourea gerrardii
Cassipourea gummiflua
Casuarina equisetifolia*
Catunaregam spinosa
Cavacoa aurea
Celtis africana
Cestrum laevigatum*
Chaetacme aristata
Chionanthus peglerae
Chrysophyllum viridifolium
Clausena anisata
Clerodendrum glabrum
Cnestis natalensis
Coddia rudis
Cola natalensis
Combretum kraussii
Commiphora harveyi
Cordia caffra
Crotalaria capensis
Croton sylvaticus
Cryptocarya woodii
Cussonia nicholsonii
Dalbergia armata
Dalbergia obovata
Deinbollia oblongifolia
Dichrostachys cinerea
Diospyros natalensis
Diospyros villosa
Dodonaea angustifolia
Dombeya tiliacea
Dovyalis longispina
Dovyalis rhamnoides
Drypetes arguta
Drypetes natalensis
Ekebergia capensis
Englerophytum natalense
Erythrina humeana
Erythrina lysistemon
Erythrococca berberidea
Euclea natalensis
Eugenia capensis
Ficus burtt-davyi
Ficus lutea
Ficus natalensis
Ficus sur
Ficus trichopoda*
Grewia caffra
Grewia occidentalis
Gymnosporia buxifolia
Gymnosporia arenicola Harpephyllum caffrum
Hibiscus tiliaceus
Hippobromus pauciflorus
Keetia gueinzii
Kraussia floribunda
Lagynias lasiantha
Leucaena leucocephala*
Litsea glutinosa**
Maerua cafra
Maerua racemulosa
Mangifera indica**
Manilkara discolor
Margaritaria discoidea
Maytenus peduncularis
Maytenus procumbens
Melia azedarach*
Mimusops caffra
Mimusops obovata
Mitriostigma axillare
Monanthotaxis caffra
Obetia tenax
Passerina rigida
Pavetta lanceolata
Take me to Conservation News Home
Back to Top